OP-NV6400
64CH H.265 NVR 4K
Up to 8MP Resolution Recording and Playback
HDMI and VGA Output, HDMI up to 4K (3840*2160)
Support H.265/H.264 Video Format
Support 8 SATA up to 48TB Capacity
Third-party Network Cameras Supported
Support Alarm 16 CH Inpuut and 4CH Output
![]()
| Operating System | Embedded LINUX |
![]()
| Input | 64CH (4096×2160, 2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1 VGA, 2 HDMI |
![]()
| Input | 1 Port RCA |
| Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Compression standard | G.711 |
![]()
| Sensor Input | No |
| Output | No |
| Motion Detection | 64 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
![]()
| HDMI 1 | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HDMI 2 | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Display Split | 64CHxD1/36CHxD1/25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
| Display Zoom | Yes |
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
![]()
| Video Compression | H.264/H.265 |
| Audio Compression | G711u |
| Resolution | 4k(4096×2160), 5MP(2592×1944), 4MP(2688×1520), 3MP(2048×1536), 1080P(1920×1080), 960P(1280×960), 720P(1280×720), D1 (720×576/720×480) |
| Record Rate | PAL : 4k@30×25fp, 5MP@50×25fp, 4MP@64x25fp, 3MP@64×25fp, 1080P@64×25fp, 960P@64×25fp, 720P@64×25fp, D1@64×25fp NTSC: 4k@30×30fp, 5MP@50×30fp, 4MP@64×30fp, 3MP@64×30fp, 1080P@64×30fp, 960P@64×30fp, 720P@64×30fp, D1@64×30fp |
![]()
| Local Sync Playback | 4CH 4K@30fps, 6CH 5MP@30fps, 8CH 4MP@30fps, 10CH 3M@30fps, 16CH 1080P@30fps, 16CH 960P@30fps, 16CH 720P@30fps |
| Decode Capability | 4CH 4K(3840×2160)@30fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Time, Date, Motion Detection |
| Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
| Backup Mode | USB Device/Network |
![]()
| Interface | 2 x RJ45 (10M/100M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 300MB |
| Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P |
| Onvif Version | Support Onvif 2.4 |
| Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Cloud Support(P2P) | Yes |
| Smart Phone | iPhone, ipad, Android, Android pad |
| POE | / |
![]()
| Interface Type | 8 SATA Interface |
| Capacity | Up to 48TB capacity |
| eSATA | 1 eSATA Interface |
![]()
| Languages | English, German, French, Russian, Polish, Czech, Bulgarian, Spanish, Italian, Hungarian, Romanian, Portuguese, Thai, Hebrew, Arabic, Turkish, Korean, Dutch, Greek, Chinese |
| RS485 | -1 Port, for PTZ Control |
| Operating conditions | -10℃ ~ +55℃ / 10~90 % |
| Power consumption | 100 to 240 VAC, 50 to 60 Hz |
| USB Interface | 2 USB 2.0 Interfaces, 1 USB 3.0 Interface |
| Dimensions (W x D x H) | 2U, 440*450*95(mm) |
| Weight | 9800g |
![]()
OP-IPP1200