OP-NV908P
8CH H.264 POE NVR 4K
Up to 8MP Resolution Recording and Playback
HDMI and VGA Output, HDMI up to 4K (3840*2160)
Support 8 Independent PoE Network Interfaces
Support H.265/H.264 Video Format
Support 1 SATA up to 6TB Capacity
Third-party Network Cameras Supported
![]()
| Operating System | Embedded LINUX |
![]()
| Input | 16CH (4096×2160, 2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720) |
| Output | 1 VGA, 1 HDMI |
![]()
| Input | 1 Port RCA |
| Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Compression standard | G.711 |
![]()
| Sensor Input | No |
| Output | No |
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
![]()
| HDMI | Resolution: 4K (3840 × 2160)/30Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Display Split | 9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
| Display Zoom | Yes |
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
![]()
| Video Compression | H.264/H.265 |
| Audio Compression | G711u |
| Resolution | 4k(4096×2160), 5MP(2592×1944), 4MP(2688×1520), 3MP(2048×1536), 1080P(1920×1080), 960P(1280×960), 720P(1280×720), D1 (720×576/720×480) |
| Record Rate | PAL : 4k@8×25fp, 5MP@12×25fp, 4MP@16x25fp, 3MP@16×25fp, 1080P@16×25fp, 960P@16×25fp, 720P@16×25fp, D1@16×25fp NTSC: 4k@8×30fp, 5MP@12×30fp, 4MP@16×30fp, 3MP@16×30fp, 1080P@16×30fp, 960P@16×30fp, 720P@16×30fp, D1@16×30fp |
![]()
| Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps, 1CH 4MP@30fps, 1CH 3M@30fps, 1CH 1080P@30fps, 1CH 960P@30fps, 1CH 720P@30fps |
| Decode Capability | 1CH 4K(3840×2160)@30fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Time, Date, Motion Detection |
| Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
| Backup Mode | USB Device/Network |
![]()
| Interface | 9 x RJ45 (10M/100M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 80MB |
| Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P |
| Onvif Version | Support Onvif 2.4 |
| Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Cloud Support(P2P) | Yes |
| Smart Phone | iPhone, ipad, Android, Android pad |
| POE | 8 x Independent 100Mbps POE Network Interfaces (Output Power≤15.4W per Interface) |
![]()
| Interface Type | 1 SATA Interface |
| Capacity | Up to 6TB capacity |
| eSATA | / |
![]()
| Languages | English, German, French, Russian, Polish, Czech, Bulgarian, Spanish, Italian, Hungarian, Romanian, Portuguese, Thai, Hebrew, Arabic, Turkish, Korean, Dutch, Greek, Chinese |
| Operating conditions | -10℃ ~ +55℃ / 10~90 % |
| Power consumption | DC48V/1250mA ≤10W (Without Hard Disk and POE) |
| USB Interface | 2 USB 2.0 Interfaces |
| Dimensions (W x D x H) | 260*215*43(mm) |
| Weight | 2000g |
![]()
OP-NV1600