OP-XVR416
4CH H.264 5IN1 Hibrid Video Recorder
Support AHD/CVI/TVI/IP/Analog Camera Input
Up to HD 5MP and IP 8MP Resolution Recording
Support HDMI, VGA and CVBS Video Output
Support Max. 4CH HD or 16CH IP Camera Input
Support 1 SATA up to 6TB Capacity
![]()
| Operating System | Embedded LINUX |
![]()
| Input | Analog: 4*(TVI/AHD: 5M; AHD/TVI/CVI: 4M; AHD/TVI/CVI: 3M; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network:2*Analog+7*network(Max 8MP) Network: 16*network(Max 8MP)(Total incoming bandwidth ≤80M) |
| Input | 4CH BNC |
| Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
| Output | 1 HDMI,1 VGA, 1CVBS |
![]()
| Input | A4 Chanel, RCA |
| Two-way Audio | NO |
| Output | 1 Chanel, RCA |
![]()
| VGA | resolution: 1920×1080P/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| HDMI | resolution: 1920×1080P/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
| Privacy Masking | 1 Rectangular Zones (Each camera) |
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
![]()
| Video Compression | H.264 |
| Audio Compression | G711u |
| Resolution | 5MP(2592×1944); 4MP(2560×1440), 3MP(2048×1536); 1080P(1920×1080); 720P(1280×720); 960H(P:960×576/N:960×480) |
| Record Rate | Analog: PAL: 5MP(2592×19444*12fps), 4MP(2560×14404*15fps), 3MP(2048×15364*18fps); 1080P(1920×10804*25fps), 720P(1280×720 4*25fps), 960H(960×576 4*25fps) NTSC: 5MP(2592×1944 4*12fps), 4MP(2560×1440 4*15fps),3MP(2048×1536 4*18fps); 1080P(1920×1080 4*30fps), 720P(1280×720 4*30fps), 960H(960×480 4*30fps) Pure IP: PAL: 4k@6×25fp, 5MP@8×25fp, 4MP@11x25fp, 3MP@11×25fp, 1080P@16×25fp, 960P@16×25fp, 720P@16×25fp,D1@16×25fp NTSC: 4k@6×30fp, 5MP@8×30fp, 4MP@11×30fp, 3MP@11×30fp, 1080P@16×30fp, 960P@16×30fp, 720P@16×30fp, D1@16×30fp |
![]()
| Interface Type | 1 SATA Interface |
| Capacity | 2.5″/3.5″ SATA, Up to 6TB |
![]()
| Interface | 1 RJ45 10M/100 Adaptive Ethernet Interface |
| Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP |
| DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
| Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Extra Stream | CIF(1~25fps) |
| Smart Phone | iPhone, ipad, Android, Android pad |
![]()
| Operating conditions | -10℃ ~ +55℃ / 10~90 % |
| Power consumption | DC 12V ≤6W (Without Hard Disk) |
| USB Interface | 2 USB 2.0 Interfaces |
| Dimensions (W x D x H) | 220*219*50(mm) |
| Weight | 600g |
![]()
OP-NV904AP